Vantage4-SIP Graphics Card
The Vantage4-SIP provides one video capture processor per display channel combined with 256Mb of capture memory supporting up to 16 capture windows per display channel with triple buffering.
The Vantage4-SIP has all the same features as the Vantage4 and in addition:
Video Input Options
The Mosaic-HQ provides a combination of four standard and four HD video windows for video wall applications that require high quality video overlays. The overlay windows can be positioned and sized anywhere on the video wall.
The Mosaic-SQ16 provides 16 standard definition video windows. The overlay windows can be positioned and sized anywhere on the video wall.
Vantage4-SIP Specifications
| Card Format | 32bit 66Mhz PCI adapter |
| Card Size | 105mm x 310mm Full size |
| Number of output channels | 4 |
| Max Analog output resolution per channel | 2048 x 1536 x 60Hz |
| Max DVI output resolution per channel | 1600 x 1200 x 60Hz or 2048 x 1536 x 35Hz |
| Max No of overlay windows | 16 per output channel (64 windows per card) |
| TV output formats | NTSC. PAL, S-video, HDTV |
| Max No of cards per system | Up to 16 cards (64 display channels) |
| Overlay frame buffer resolution | 1280 x 1024 x 4 |
| Digital SIP input bus speed | 5Gb/s |
| Max No of digital video channels | 128 |
| Video window update rate | Real time 25/30 frames per sec (PAL/NTSC) |
| Max current at 3.3V | 6.80A |
| Max current at +5V | 2.80A |
| Max power | 36.44 Watts |
| Operating temperature | 0 to 35 Deg C ambient |
| Storage temperature | -20 to +70 Deg C |
| Relative humidity | 5% to 90% non-condensing |
Software Features
Drivers
Wall Control
Click here to download the product datasheet
Click here to
download the latest driver